Industry news

卡塔尔历年GDP数据

年份 卡塔尔
GDP(美元) 占世界%
2022 2372.96亿 (237,295,575,171) 0.2349%
2021 1796.77亿 (179,677,131,707) 0.1846%
2020 1444.11亿 (144,411,363,345) 0.1695%
2019 1763.71亿 (176,371,267,689) 0.2010%
2018 1833.35亿 (183,334,953,818) 0.2119%
2017 1610.99亿 (161,099,122,225) 0.1978%
2016 1517.32亿 (151,732,181,868) 0.1984%
2015 1617.4亿 (161,739,955,576) 0.2150%
2014 2062.25亿 (206,224,598,571) 0.2586%
2013 1987.28亿 (198,727,642,967) 0.2560%
2012 1868.34亿 (186,833,502,362) 0.2474%
2011 1677.75亿 (167,775,268,626) 0.2271%
2010 1251.22亿 (125,122,306,346) 0.1878%
2009 977.98亿 (97,798,351,648) 0.1608%
2008 1152.7亿 (115,270,054,945) 0.1797%
2007 797.12亿 (79,712,087,912) 0.1366%
2006 608.82亿 (60,882,142,857) 0.1176%
2005 445.3亿 (44,530,494,505) 0.0932%
2004 317.34亿 (31,734,065,934) 0.0719%
2003 235.34亿 (23,533,791,208) 0.0601%
2002 193.64亿 (19,363,736,263) 0.0554%
2001 175.38亿 (17,538,461,538) 0.0521%
2000 177.6亿 (17,759,890,109) 0.0525%
1999 123.93亿 (12,393,131,868) 0.0378%
1998 102.55亿 (10,255,495,027) 0.0325%
1997 112.98亿 (11,297,802,115) 0.0357%
1996 90.59亿 (9,059,340,384) 0.0285%
1995 81.38亿 (8,137,911,978) 0.0262%
1994 73.74亿 (7,374,450,769) 0.0264%
1993 71.57亿 (7,156,593,653) 0.0276%
1992 76.46亿 (7,646,153,983) 0.0300%
1991 68.84亿 (6,883,516,483) 0.0289%
1990 73.6亿 (7,360,439,423) 0.0322%
1989 64.88亿 (6,487,912,087) 0.0320%
1988 60.38亿 (6,038,187,032) 0.0311%
1987 54.46亿 (5,446,428,681) 0.0314%
1986 50.53亿 (5,053,021,950) 0.0331%
1985 61.53亿 (6,153,296,456) 0.0477%
1984 67.04亿 (6,704,395,824) 0.0545%
1983 64.68亿 (6,467,582,309) 0.0546%
1982 75.97亿 (7,596,703,216) 0.0654%
1981 86.61亿 (8,661,263,766) 0.0738%
1980 78.29亿 (7,829,165,977) 0.0691%
1979 56.33亿 (5,632,962,998) 0.0704%
1978 40.52亿 (4,052,000,413) 0.0466%
1977 36.18亿 (3,617,564,943) 0.0492%
1976 32.84亿 (3,284,273,711) 0.0505%
1975 25.13亿 (2,512,773,379) 0.0420%
1974 24.01亿 (2,401,403,228) 0.0447%
1973 7.94亿 (793,885,649) 0.0170%
1972 5.1亿 (510,262,518) 0.0134%
1971 3.88亿 (387,703,114) 0.0117%
1970 3.02亿 (301,791,301) 0.0101%

CONTACT US

Contact: 蓝狮-蓝狮娱乐-蓝狮在线站

Phone: 13800000000

Tel: 400-123-4567

E-mail: admin@youweb.com

Add: Here is your company address

平台注册入口